| η | σ 0.0075/MPa | |
|---|---|---|
| Cold-drawing | Aging | |
| 0.42 | 706 | 766 |
| 0.81 | 906 | 1229 |
| 1.21 | 1080 | 1522 |
| 1.64 | 1621 | 1987 |
| 2.41 | 1872 | 1962 |
| 3.04 | 2002 | 2331 |
Fig.2 Mechanical properties of 07Cr17Ni7Al wire at room temperature(a)engineering stress-strain curves of cold-drawn wire;(b)work hardening curve and true stress-strain curve of cold-drawn wire;(c)engineering stress-strain curves of aged wire;(d)work hardening curve and true stress-strain curve of aged wire