| η | At /% | |
|---|---|---|
| Cold-drawn wire | Aged wire | |
| 0.42 | 0.16 | 0.15 |
| 0.81 | 0.13 | 0.09 |
| 1.21 | 0.11 | 0.04 |
| 1.64 | 0.03 | 0.04 |
| 2.41 | 0.06 | 0.04 |
| 3.04 | 0.05 | 0.08 |
Fig.2 Mechanical properties of 07Cr17Ni7Al wire at room temperature(a)engineering stress-strain curves of cold-drawn wire;(b)work hardening curve and true stress-strain curve of cold-drawn wire;(c)engineering stress-strain curves of aged wire;(d)work hardening curve and true stress-strain curve of aged wire