Figure/Table detail

Evolution of microstructure and properties of cold-drawn 07Cr17Ni7Al ultrafine wire
Qinsheng HE, Jianqiao WANG, Zhen ZHAO, Fang LI, Shiqing ZHANG, Hong WANG, Xingzheng ZOU, Yuanshou TANG, Min HUANG, Jing LI
Journal of Materials Engineering, 2025, 53(3): 83-94.   DOI: 10.11868/j.issn.1001-4381.2023.000785

working condition η K 1/10-5 T p/MPa K 2/10-5 R 2
Cold-drawing 0.42 7.99 359 25.40 0.94
0.81 9.22 535 24.84 0.91
1.21 10.36 652 24.28 0.93
1.64 4.10 1021 28.64 0.94
2.41 5.66 1299 33.22 0.95
3.04 4.66 1251 21.46 0.92
Aging 0.42 8.24 393 23.99 0.93
0.81 7.78 730 24.59 0.93
1.21 4.71 988 26.31 0.95
1.64 3.69 1161 23.01 0.87
2.41 3.70 1416 34.14 0.95
3.04 4.69 1922 51.45 0.95
Table 2 Nonlinear(PWL2) fitting results of At of 07Cr17Ni7Al wire
Other figure/table from this article