Figure/Table detail

Preparation and Performance of Gelatin/Chitosan/Hydroxypropylmethylcellulose Biodegradable Mulch Film
LIU Si-cong, CHEN Zhi-chao, YU Fang, YU Zhi-min
Plastics Science and Technology, 2024, 52(04): 89-94.   DOI: 10.15925/j.cnki.issn1005-3360.2024.04.018

来源 平方和 自由度 均方 F P
模型 1.670 9 0.190 112.240 <0.000 1
A 0.010 1 0.010 6.050 0.043 5
B 0.340 1 0.340 206.860 <0.000 1
C 0.033 1 0.033 19.800 0.003 0
AB 2.103×10-4 1 2.103×10-4 0.130 0.732 0
AC 1.000×10-6 1 1.000×10-6 6.042×10-4 0.981 1
BC 1.681×10-3 1 1.681×10-3 1.020 0.347 1
A 2 0.350 1 0.350 213.980 <0.000 1
B 2 0.500 1 0.500 299.330 <0.000 1
C 2 0.300 1 0.300 182.410 <0.000 1
残差 0.012 7 1.655×10-3
失拟项 6.427×10-3 3 2.142×10-3 1.660 0.310 9
纯误差 5.159×10-3 4 1.290×10-3
总误差 1.680 16
Tab.3 Results of variance analysis
Other figure/table from this article