Figure/Table detail

Preparation and Performance of Gelatin/Chitosan/Hydroxypropylmethylcellulose Biodegradable Mulch Film
LIU Si-cong, CHEN Zhi-chao, YU Fang, YU Zhi-min
Plastics Science and Technology, 2024, 52(04): 89-94.   DOI: 10.15925/j.cnki.issn1005-3360.2024.04.018

序号 A B C 土壤失水量/g
1 -1 1 0 7.846
2 -1 0 1 7.928
3 0 1 -1 7.904
4 1 -1 0 8.176
5 0 0 0 7.324
6 0 1 1 7.684
7 0 -1 -1 8.267
8 0 0 0 7.414
9 -1 -1 0 8.284
10 0 0 0 7.384
11 0 -1 1 8.129
12 0 0 0 7.405
13 0 0 0 7.399
14 1 0 1 7.881
15 -1 0 -1 8.006
16 1 0 -1 7.957
17 1 1 0 7.767
Tab.2 Experiment results of response surface
Other figure/table from this article